<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold ReviewGold Review</title>
	<atom:link href="http://goldreview.com/?feed=linkfeed&#038;category=category-slug" rel="self" type="application/rss+xml" />
	<link>http://goldreview.com</link>
	<description>Silver &#38; Gold News Headlines from around the world</description>
	<lastBuildDate>Sat, 25 May 2013 22:31:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>World Bank Insider Blows Whistle on Corruption, Says no Gold in Fort Knox</title>
   		
		<link>http://news.goldseek.com/LewRockwell/1369606945.php</link>
		<comments>http://goldreview.com/2013/05/world-bank-insider-blows-whistle-on-corruption-federal-reserve/#comments</comments>
		<pubDate>Sat, 25 May 2013 22:09:15 +0000</pubDate>
		<dc:creator>goldseek</dc:creator>
				<category><![CDATA[Column 1]]></category>
		<guid isPermaLink="false">http://goldreview.com/?p=11085</guid>

														<description><![CDATA[<br /><p><blockquote><p>"Global financial system is dominated by a small group of corrupt, power-hungry figures centered around the privately owned U.S. Federal Reserve"</p></blockquote>
</p>]]></description>
											<wfw:commentRss>http://goldreview.com/2013/05/world-bank-insider-blows-whistle-on-corruption-federal-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold faces more pressure as inflation stays tame</title>
   		
		<link>http://in.reuters.com/article/2013/05/25/gold-easing-idINDEE94O04220130525</link>
		<comments>http://goldreview.com/2013/05/gold-faces-more-pressure-as-inflation-stays-tame/#comments</comments>
		<pubDate>Sat, 25 May 2013 22:05:41 +0000</pubDate>
		<dc:creator>goldseek</dc:creator>
				<category><![CDATA[Right Feature]]></category>
		<guid isPermaLink="false">http://goldreview.com/?p=11081</guid>

														<description><![CDATA[<br /><p></p>]]></description>
											<wfw:commentRss>http://goldreview.com/2013/05/gold-faces-more-pressure-as-inflation-stays-tame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran’s Gold Reserves Stand at 340 tons &#8211; 15 gold mines in the country</title>
   		
		<link>http://www.tehrantimes.com/economy-and-business/108008-irans-gold-reserves-stand-at-340-tons-official</link>
		<comments>http://goldreview.com/2013/05/irans-gold-reserves-stand-at-340-tons-15-gold-mines-in-the-country/#comments</comments>
		<pubDate>Sat, 25 May 2013 22:05:03 +0000</pubDate>
		<dc:creator>goldseek</dc:creator>
				<category><![CDATA[Column 2]]></category>
		<guid isPermaLink="false">http://goldreview.com/?p=11079</guid>

														<description><![CDATA[<div class="image-wrap featured-image aligncenter" style="width: 400px"><a href="http://www.tehrantimes.com/economy-and-business/108008-irans-gold-reserves-stand-at-340-tons-official">
				<img src="http://www.tehrantimes.com/cache/multithumb_thumbs/c_330_235_16777215_0___images_stories_edim_04_mg1%2826%29.jpg" alt="Iran’s Gold Reserves Stand at 340 tons &#8211; 15 gold mines in the country" width="400"></a></div><br /><p></p>]]></description>
											<wfw:commentRss>http://goldreview.com/2013/05/irans-gold-reserves-stand-at-340-tons-15-gold-mines-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the heck&#8217;s going on with gold?</title>
   		
		<link>http://news.investors.com/investing-etfs/052113-657103-gold-precious-metals-prices-could-fall-sharply.htm</link>
		<comments>http://goldreview.com/2013/05/what-the-hecks-going-on-with-gold/#comments</comments>
		<pubDate>Sat, 25 May 2013 22:03:29 +0000</pubDate>
		<dc:creator>goldseek</dc:creator>
				<category><![CDATA[Column 3]]></category>
		<guid isPermaLink="false">http://goldreview.com/?p=11077</guid>

														<description><![CDATA[<br /><p></p>]]></description>
											<wfw:commentRss>http://goldreview.com/2013/05/what-the-hecks-going-on-with-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fiat End Game: Preparing For A Way Forward (video)</title>
   		
		<link>http://tinyurl.com/q2ampud</link>
		<comments>http://goldreview.com/2013/05/the-fiat-end-game-preparing-for-a-way-forward-video/#comments</comments>
		<pubDate>Sat, 25 May 2013 22:00:37 +0000</pubDate>
		<dc:creator>goldseek</dc:creator>
				<category><![CDATA[Column 3]]></category>
		<guid isPermaLink="false">http://goldreview.com/?p=11083</guid>

														<description><![CDATA[<br /><p><p><iframe width="350" height="197" src="http://www.youtube.com/embed/ZbnFqwdNUWo" frameborder="0" allowfullscreen></iframe></p>
</p>]]></description>
											<wfw:commentRss>http://goldreview.com/2013/05/the-fiat-end-game-preparing-for-a-way-forward-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign central banks&#8217; U.S. debt holdings fall: $3.3 trillion</title>
   		
		<link>http://www.reuters.com/article/2013/05/23/us-usa-fed-foreigners-idUSBRE94M15T20130523</link>
		<comments>http://goldreview.com/2013/05/foreign-central-banks-u-s-debt-holdings-fall-3-3-trillion/#comments</comments>
		<pubDate>Sat, 25 May 2013 19:36:08 +0000</pubDate>
		<dc:creator>goldseek</dc:creator>
				<category><![CDATA[Column 1]]></category>
		<guid isPermaLink="false">http://goldreview.com/?p=11075</guid>

														<description><![CDATA[<br /><p></p>]]></description>
											<wfw:commentRss>http://goldreview.com/2013/05/foreign-central-banks-u-s-debt-holdings-fall-3-3-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold dips, but 2.15% weekly rise biggest in a month</title>
   		
		<link>http://www.reuters.com/article/2013/05/24/markets-precious-idUSL2N0E51J420130524</link>
		<comments>http://goldreview.com/2013/05/gold-dips-but-2-15-weekly-rise-biggest-in-a-month/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:38:35 +0000</pubDate>
		<dc:creator>goldseek</dc:creator>
				<category><![CDATA[Right Feature]]></category>
		<guid isPermaLink="false">http://goldreview.com/?p=11072</guid>

														<description><![CDATA[<br /><p></p>]]></description>
											<wfw:commentRss>http://goldreview.com/2013/05/gold-dips-but-2-15-weekly-rise-biggest-in-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrick provides update on Pascua-Lama, SLW Remains &#8220;Confident&#8221;</title>
   		
		<link>http://www.silverseek.com/article/barrick-provides-update-pascua-lama-11926</link>
		<comments>http://goldreview.com/2013/05/barrick-provides-update-on-pascua-lama-slw-remains-confident/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:46:44 +0000</pubDate>
		<dc:creator>goldseek</dc:creator>
				<category><![CDATA[Column 1]]></category>
		<guid isPermaLink="false">http://goldreview.com/?p=11067</guid>

														<description><![CDATA[<br /><p></p>]]></description>
											<wfw:commentRss>http://goldreview.com/2013/05/barrick-provides-update-on-pascua-lama-slw-remains-confident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITI: Gold Has Never Stayed Below The &#8216;Stairway To Hell&#8217; For Very Long</title>
   		
		<link>http://www.businessinsider.com/citi-gold-stairway-to-hell-2013-5</link>
		<comments>http://goldreview.com/2013/05/citi-gold-has-never-stayed-below-the-stairway-to-hell-for-very-long/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:55:51 +0000</pubDate>
		<dc:creator>goldseek</dc:creator>
				<category><![CDATA[Column 2]]></category>
		<guid isPermaLink="false">http://goldreview.com/?p=11065</guid>

														<description><![CDATA[<br /><p></p>]]></description>
											<wfw:commentRss>http://goldreview.com/2013/05/citi-gold-has-never-stayed-below-the-stairway-to-hell-for-very-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Dynamics: Nation-by-Nation debt levels since 1990</title>
   		
		<link>http://graphics.wsj.com/national-debts/#i[]=999</link>
		<comments>http://goldreview.com/2013/05/debt-dynamics-nation-by-nation-debt-levels-since-1990/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:54:10 +0000</pubDate>
		<dc:creator>goldseek</dc:creator>
				<category><![CDATA[Column 3]]></category>
		<guid isPermaLink="false">http://goldreview.com/?p=11063</guid>

														<description><![CDATA[<br /><p></p>]]></description>
											<wfw:commentRss>http://goldreview.com/2013/05/debt-dynamics-nation-by-nation-debt-levels-since-1990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching using memcached

 Served from: goldreview.com @ 2013-05-26 00:10:45 by W3 Total Cache -->